The Daily
|
 In the news  Indicators  Releases by subject
 Special interest  Release schedule  Information

Table 1 
Average weekly earnings (including overtime) for all employees – Seasonally adjusted

Average weekly earnings (including overtime) for all employees – Seasonally adjusted
  November 2012 October 2013r November 2013p October to November 2013 November 2012 to November 2013 October to November 2013 November 2012 to November 2013
  current dollarscurrent dollarscurrent dollars change in current dollarschange in current dollars % change% change
Sector aggregate1 905.19 919.64 927.61 7.97 22.42 0.9 2.5
Forestry, logging and support 1,049.08 1,040.41 1,059.92 19.51 10.84 1.9 1.0
Mining, quarrying, and oil and gas extraction 1,870.40 1,921.14 1,957.05 35.91 86.65 1.9 4.6
Utilities 1,605.07 1,631.08 1,728.41 97.33 123.34 6.0 7.7
Construction 1,185.65 1,234.01 1,221.45 -12.56 35.80 -1.0 3.0
Manufacturing 1,000.45 1,015.63 1,027.93 12.30 27.48 1.2 2.7
Wholesale trade 1,056.53 1,068.02 1,100.03 32.01 43.50 3.0 4.1
Retail trade 527.21 530.01 532.41 2.40 5.20 0.5 1.0
Transportation and warehousing 941.30 977.58 969.44 -8.14 28.14 -0.8 3.0
Information and cultural industries 1,125.90 1,095.23 1,153.55 58.32 27.65 5.3 2.5
Finance and insurance 1,100.66 1,122.30 1,151.91 29.61 51.25 2.6 4.7
Real estate and rental and leasing 867.56 872.24 907.50 35.26 39.94 4.0 4.6
Professional, scientific and technical services 1,265.00 1,290.78 1,298.80 8.02 33.80 0.6 2.7
Management of companies and enterprises 1,228.25 1,241.84 1,304.50 62.66 76.25 5.0 6.2
Administrative and support, waste management and remediation services 725.34 763.41 749.27 -14.14 23.93 -1.9 3.3
Educational services 986.71 990.04 995.24 5.20 8.53 0.5 0.9
Health care and social assistance 826.04 841.19 858.19 17.00 32.15 2.0 3.9
Arts, entertainment and recreation 540.13 575.88 577.45 1.57 37.32 0.3 6.9
Accommodation and food services 370.78 366.18 366.72 0.54 -4.06 0.1 -1.1
Other services (excluding public administration) 761.44 753.53 767.52 13.99 6.08 1.9 0.8
Public administration 1,169.95 1,176.71 1,174.19 -2.52 4.24 -0.2 0.4
Provinces and territories              
Newfoundland and Labrador 933.11 967.37 959.41 -7.96 26.30 -0.8 2.8
Prince Edward Island 744.61 757.27 759.24 1.97 14.63 0.3 2.0
Nova Scotia 810.81 809.69 810.92 1.23 0.11 0.2 0.0
New Brunswick 813.59 811.70 826.59 14.89 13.00 1.8 1.6
Quebec 836.45 854.45 831.34 -23.11 -5.11 -2.7 -0.6
Ontario 913.60 927.49 939.83 12.34 26.23 1.3 2.9
Manitoba 835.28 829.50 857.06 27.56 21.78 3.3 2.6
Saskatchewan 924.45 945.74 967.45 21.71 43.00 2.3 4.7
Alberta 1,091.24 1,126.96 1,131.40 4.44 40.16 0.4 3.7
British Columbia 876.80 877.46 892.14 14.68 15.34 1.7 1.7
Yukon 993.00 991.50 1,009.56 18.06 16.56 1.8 1.7
Northwest Territories 1,295.29 1,328.61 1,337.17 8.56 41.88 0.6 3.2
Nunavut 969.81 989.68 1,096.53 106.85 126.72 10.8 13.1
r
revised
p
preliminary
Note(s): 
Related CANSIM table 281-0063. Earnings data are based on gross payroll before source deductions.
Date modified: